Subject Guides -> Environmental Studies Subject Guide
Environmental Studies Subject Guide
Indexes | E-Sources | Catalog | Internet Sites | Department
| Access for Austin College Only | Free Access | TexShare | Information about the resource |
Indexes
General |
||||
| Academic OneFile |
x
|
|||
| Academic Search Complete | ||||
| For more general sources in the Sciences... | ||||
E-Sources
About the Catalog
Search for books, journal titles, and other resources in our online catalog.
Some subject headings used for this discipline are listed below. For additional headings, refer to the Library of Congress Subject Headings volumes located behind the Reference Desk.
-
Environmental policy
-
Human ecology
-
Natural resources
-
Pollution
Internet Sites
General Guides and Indexes |
|
| Attorney.org | Archive of material about Environmental Law. |
| Biology Browser from BIOSIS | |
| Data.gov | The purpose of Data.gov is to increase public access to high value, machine readable datasets generated by the Executive Branch of the Federal Government. A priority Open Government Initiative, Data.gov increases the public's ability to easily find, download, and use datasets that are generated and held by the Federal Government. Descriptions of the Federal datasets are provided as well as information about how to access the datasets. A primary goal of Data.gov is to improve access to Federal data and expand creative use of those data beyond the walls of government by encouraging innovative ideas (e.g., web applications). Data.gov strives to make government more transparent and is committed to creating an unprecedented level of openness in Government. |
| Earth pages | Earth Sciences and News from the Geological World |
| Electronic Environmental Resources Library (eERL) | is a multi-faceted clearing house of valuable electronic resources on STEM (Science, Technology, Engineering, and Math) resources tied to environmental science. Some areas included: air quality, emergency preparedness and response, energy, natural resources management, safety and health, and sustainability. |
| Encyclopedia of Earth | Encyclopedia of Earth provides quality content articles on the Earth and the environment. Comprehensive information is presented in an unbiased manner about all topics regarding the environment. |
| Environmental Policy Collection | This is a digital collection from the University of North Texas Digital Library. These policies currently focus on climate change. You will find reports from all levels of government and scientific organizations and even some dissertations. Most of the content was published during the past decade. |
| Food and Agriculture Organization of the United Nations leads international efforts to defeat hunger. Under the section, Global Issues, can be found subsections on Biodiversity, Climate Change, Water Scarcity, and the World Food Situation. | |
| Food and Agriculture Organization of the U.S.: FAOSTAT | FAOSTAT is an online database with a vast array of statistics on food and agriculture, with data from 210 countries and territories as well as international statistics. Access is free, but register in order to take full advantage of this rich resource. |
| GreenAnswers | A user generated question and answer site dedicated to environmental issues. The goal of GreenAnswers is to promote environmental education through open discussion and debate. |
| Kimball's Biology Pages | |
| National Academy of Sciences | Biographical Memoirs have been published since 1877, and are "brief biographies of deceased National Academy of Sciences members, written by those who knew them or their work". They provide "a personal and scholarly view of the lives and work of America's most distinguished scientists and a biographical history of science in the United States. |
| Natural Hazards Gateway | USGS: This series of sections educates citizens, emergency managers, and lawmakers on seven natural hazards facing the Nation — earthquakes, floods, hurricanes, landslides, tsunamis, volcanoes, and wildfires. |
| Relief Web | The United Nations Office for the Coordination of Humanitarian Affairs administers this website, which is a significant resource for timely, reliable and relevant humanitarian information and analysis. Locate the latest information about natural disasters worldwide. |
| Resources for the Future | Resources for the Future (RFF) is a Washington, D.C.-based research organization that focuses on environmental and natural resource policy. Through its Web site, the organization provides different levels of access to these publications. |
| Science.gov | is a search engine for government science information and research results |
About the Program
Citing Sources
-
QH304.M36 2001 Writing Papers in the Biological Sciences, 3rd edition
Select from a variety of Style Manuals, especially the following book on Reserve:

